film_date | 2023-02-01 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 02/01/23 | ||||||||
broadcast_date | 2023-02-06 00:00:00 | ||||||||
broadcast_date_formatted | 02/06/23 | ||||||||
name | AEW Dark: Elevation #101 | ||||||||
location | Fairborn, OH | ||||||||
venue | Nutter Center (Wright State University) | ||||||||
num_of_matches | 8 | ||||||||
num_of_title_matches | 0 | ||||||||
num_of_m1_matches | 2 | ||||||||
num_of_m2_matches | 3 | ||||||||
num_of_m3_matches | 2 | ||||||||
num_of_w1_matches | 1 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 0 | ||||||||
demo_rating | 0.0 | ||||||||
viewership | 0 | ||||||||
ppv_buys |
| ||||||||
attendance | 0 | ||||||||
matches |
| ||||||||
title_matches |